<effect>
<name>Under Water</name>
<description>Under Water animated effect</description>
<author>Sphax - Flavien Clermont</author>
<company>Complex-softwares</company>
<website>http://complex.softwares.free.fr</website>
<parameter>
		<name>Blur power</name>
		<code>fBlur</code>
		<description>Blur coefficient</description>
		<type>float</type>
		<property>edit</property>
		<value>0.01</value>
		<min>0.0</min>
		<max>0.5</max>
</parameter>
<parameter>
		<name>Amplitude X</name>
		<code>fAmplitudeX</code>
		<description>Amplitude</description>
		<type>float</type>
		<property>edit</property>
		<value>0.05</value>
</parameter>
<parameter>
		<name>Periods X</name>
		<code>fPeriodsX</code>
		<description>Periods</description>
		<type>float</type>
		<property>edit</property>
		<value>20.0</value>
</parameter>
<parameter>
		<name>Frequency X</name>
		<code>fFreqX</code>
		<description>X Position of the sin wave</description>
		<type>float</type>
		<property>edit</property>
		<value>0.0</value>
</parameter>
<parameter>
		<name>Amplitude Y</name>
		<code>fAmplitudeY</code>
		<description>Amplitude</description>
		<type>float</type>
		<property>edit</property>
		<value>0.05</value>
</parameter>
<parameter>
		<name>Periods Y</name>
		<code>fPeriodsY</code>
		<description>Periods</description>
		<type>float</type>
		<property>edit</property>
		<value>20.0</value>
</parameter>
<parameter>
		<name>Frequency Y</name>
		<code>fFreqY</code>
		<description>Y Position of the sin wave</description>
		<type>float</type>
		<property>edit</property>
		<value>0.0</value>
</parameter>
</effect>

